Number of Signatures Required for Initiative

Citizen Initiative for a Legislative or Policy Proposal

A citizen initiative petition for a legislative or policy proposal requires signatures from 10% of provincial electors on the post-election day list of electors to be successful.

# of electors on post-election day list # of signatures for a valid initiative petition
(legislative or policy proposal)
2,939,762 293,976

Citizen Initiative for a Constitutional Referendum Proposal

A citizen initiative petition for a constitutional referendum requires signatures from 20% of provincial electors on the post-election day list of electors, with the 20% threshold reached in at least 2/3 of electoral divisions to be successful.

Total Signatures Required

# of electors on post-election day list # of signatures for a valid initiative petition
(constitutional referendum proposal)
2,939,762 587,952

Electoral Division Thresholds

The 20% threshold must be achieved in at least 58 of the 87 electoral divisions. The following table provides the number of signatures required to meet this threshold in each electoral division.

Electoral Division # of electors on post-election day list # of signatures for a valid citizen initiative
01 – Calgary-Acadia 34,828 6,966
02 – Calgary-Beddington 34,507 6,901
03 – Calgary-Bow 39,963 7,993
04 – Calgary-Buffalo 36,266 7,253
05 – Calgary-Cross 30,000 6,000
06 – Calgary-Currie 35,379 7,076
07 – Calgary-East 31,715 6,343
08 – Calgary-Edgemont 36,134 7,227
09 – Calgary-Elbow 36,337 7,267
10 – Calgary-Falconridge 28,473 5,695
11 – Calgary-Fish Creek 36,692 7,338
12 – Calgary-Foothills 36,176 7,235
13 – Calgary-Glenmore 37,042 7,408
14 – Calgary-Hays 35,009 7,002
15 – Calgary-Klein 34,620 6,924
16 – Calgary-Lougheed 28,484 5,697
17 – Calgary-Bhullar-McCall 23,457 4,691
18 – Calgary-Mountain View 38,359 7,672
19 – Calgary-North 27,890 5,578
20 – Calgary-North East 35,035 7,007
21 – Calgary-North West 35,595 7,119
22 – Calgary-Peigan 34,455 6,891
23 – Calgary-Shaw 39,464 7,893
24 – Calgary-South East 38,310 7,662
25 – Calgary-Varsity 32,692 6,538
26 – Calgary-West 34,156 6,831
27 – Edmonton-Beverly-Clareview 30,219 6,044
28 – Edmonton-Castle Downs 33,723 6,745
29 – Edmonton-City Centre 31,736 6,347
30 – Edmonton-Decore 32,339 6,468
31 – Edmonton-Ellerslie 33,278 6,656
32 – Edmonton-Glenora 31,754 6,351
33 – Edmonton-Gold Bar 34,730 6,946
34 – Edmonton-Highlands-Norwood 29,003 5,801
35 – Edmonton-Manning 34,851 6,970
36 – Edmonton-McClung 28,275 5,655
37 – Edmonton-Meadows 31,983 6,397
38 – Edmonton-Mill Woods 31,598 6,320
39 – Edmonton-North West 31,788 6,358
40 – Edmonton-Riverview 30,453 6,091
41 – Edmonton-Rutherford 31,392 6,278
42 – Edmonton-South 40,082 8,016
43 – Edmonton-South West 41,428 8,286
44 – Edmonton-Strathcona 29,841 5,968
45 – Edmonton-West Henday 35,217 7,043
46 – Edmonton-Whitemud 32,841 6,568
47 – Airdrie-Cochrane 45,540 9,108
48 – Airdrie-East 39,931 7,986
49 – Athabasca-Barrhead-Westlock 33,815 6,763
50 – Banff-Kananaskis 33,971 6,794
51 – Bonnyville-Cold Lake-St. Paul 33,533 6,707
52 – Brooks-Medicine Hat 34,594 6,919
53 – Camrose 32,649 6,530
54 – Cardston-Siksika 25,472 5,094
55 – Central Peace-Notley 19,380 3,876
56 – Chestermere-Strathmore 37,715 7,543
57 – Cypress-Medicine Hat 38,036 7,607
58 – Drayton Valley-Devon 35,643 7,129
59 – Drumheller-Stettler 29,549 5,910
60 – Fort McMurray-Lac La Biche 23,889 4,778
61 – Fort McMurray-Wood Buffalo 23,034 4,607
62 – Fort Saskatchewan-Vegreville 40,114 8,023
63 – Grande Prairie 31,589 6,318
64 – Grande Prairie-Wapiti 35,678 7,136
65 – Highwood 39,009 7,802
66 – Innisfail-Sylvan Lake 36,837 7,367
67 – Lac Ste. Anne-Parkland 34,609 6,922
68 – Lacombe-Ponoka 34,495 6,899
69 – Leduc-Beaumont 39,857 7,971
70 – Lesser Slave Lake 15,704 3,141
71 – Lethbridge-East 35,495 7,099
72 – Lethbridge-West 36,642 7,328
73 – Livingstone-Macleod 37,419 7,484
74 – Maskwacis-Wetaskiwin 29,442 5,888
75 – Morinville-St. Albert 39,597 7,919
76 – Olds-Didsbury-Three Hills 38,173 7,635
77 – Peace River 23,146 4,629
78 – Red Deer-North 33,382 6,676
79 – Red Deer-South 38,696 7,739
80 – Rimbey-Rocky Mountain House-Sundre 34,215 6,843
81 – Sherwood Park 37,284 7,457
82 – Spruce Grove-Stony Plain 41,208 8,242
83 – St. Albert 38,774 7,755
84 – Strathcona-Sherwood Park 37,569 7,514
85 – Taber-Warner 28,859 5,772
86 – Vermilion-Lloydminster-Wainwright 32,123 6,425
87 – West Yellowhead 35,526 7,105