Political TPAs
Amendments to the Election Finances and Contributions Disclosure Act (EFCDA) are in force effective March 31, 2022. Click here to view a summary document Elections Alberta has provided to registered political third party advertisers and registered election third party advertisers regarding the changes affecting them. Information on this website has been updated to reflect these changes.
A Political Third Party Advertiser engages in political advertising to promote or oppose a registered party, leader of a registered party, candidate in an MLA election, MLA, nomination contestant, or leadership contestant.
Any eligible person, corporation, trade union or group that engages in political advertising is required to register with Elections Alberta when it has incurred, or plans to incur, political advertising expenses of $1,000 or more, or has accepted or plans to accept political advertising contributions of $1,000 or more.
A Political TPA can only advertise outside of an election advertising period.
For the complete guide on political third party advertising, click here. For advertising guidelines click here.
Registered Political TPAs
Political Third Party Advertiser Name | Primary Contact | Chief Financial Officer | Phone | Website | Registration Date | Financial Reporting |
---|---|---|---|---|---|---|
Alberta Federation of Labour Inc. | Ms. Karen Kuprys | Ms. Karen Kuprys | 780.483.3021 | www.afl.org | February 15, 2017 | View |
Alberta First Initiative Ltd. | Mackenzie Lee | Mackenzie Lee | 403-289-1220 (Ext. 224) | www.albertafirstinitiative.com | June 14, 2022 | |
Alberta Medical Association | Mr. Michael Gormley | Mr. Cameron Plitt | 780.482.0316 | www.albertadoctors.org | February 21, 2020 | View |
Alberta Proud (AB Proud) | Daniel Kary | Daniel Kary | 800.896.5928 | www.albertaproud.org | October 29, 2018 | View |
Association of Academic Staff University of Alberta (AASUA) | Brygeda Renke | Brygeda Renke | 780.492.5321 | aasua.ca | June 24, 2021 | View |
Alberta Resource Advocacy Foundation (ARAF) | Vitor Marciano | Travis Olson | 780.306.5676 | December 20, 2021 | ||
Alberta Teacher’s Association (ATA) | Jonathan Teghtmeyer | Pedro Carriel | 780.447.9400 | www.teachers.ab.ca | April 16, 2021 | View |
Alberta Union of Provincial Employees (AUPE) | Julius Salegio | Jason Heistad | 780.930.3300 | October 18, 2021 | View | |
AngryDad Canada (GameChangers Canada) (ADC) | Darrin Thompson | Darrin Thompson | 587.877.6294 | www.gamechangerscanada.com | November 9, 2021 | View |
A Very Concerned Albertan | Sabine Shabbits | Sabine Shabbits | aconcernedalbertan2021@gmail.com | May 27, 2021 | View | |
Canadian Union of Public Employees – Alberta Division | Mrs. Marle Roberts | Ms. Elaine Moore | 780.918.3061 | alberta.cupe.ca | June 4, 2018 | View |
Council of Alberta University Students | Rachel Timmermans | Matthew Yanish | 780.297.4531 | caus.net | February 26, 2021 | View |
CUPE Local 3550 | Jorge Illanes | Mabel Ong | 780.455.1435 | September 28, 2021 | ||
Edmonton Zone Medical Staff Association (EZMSA) | Ms. Roberta (Bobbie Jo) Hawkes | Ms. Roberta (Bobbie Jo) Hawkes | 780.482.2626 | albertazmsa.com/ezmsa | August 20, 2021 | |
EyesForward | Kate Perala | Mary Metz | www.eyesforward.ca | October 7, 2020 | View | |
Fair Alberta Injury Regulations (FAIR Alberta) | Mr. Keith McLaughlin | Mr. Sandy Leske | 800.665.7248 | fairalbertainjuryregulations.ca | October 1, 2019 | View |
Friends of Medicare | Ms. Sandra Azocar | Ms. Karen Werlin | 780.423.4581 | www.friendsofmedicare.org | August 20, 2018 | View |
Health Sciences Association of Alberta | Mr. Gerald Toews | Michael Boyle | 844.280.4722 | www.hsaa.ca | April 26, 2018 | View |
National Police Federation (NPF) | Brian Sauvé | Don Armstrong | 819.329.7108 | NPF-FPN.com | February 4, 2021 | View |
Priority Alberta | James Humble | Mr. Wayne Leslie | 403.277.1859 | www.priorityalberta.com | March 29, 2021 | View |
Public Interest Alberta Society | Mr. Joel French | Mr. Joel French | 780.420.0471 | www.pialberta.org | February 20, 2018 | View |
Shaping Alberta’s Future | Mr. Douglas Nelson | Mr. Douglas Nelson | 800.615.3798 | July 20, 2018 | View | |
Society of Albertans Against Equalization | Gianfranco Terrazzano | Melanie Harvie | 403.918.3532 | fightequalization.com | February 1, 2021 | View |
Support Our Students Alberta Foundation (SOS Alberta) | Heather Ganshorn | Heather Ganshorn | N/A | supportourstudents.ca | Nov 4, 2021 | View |
Take Back Alberta Society (TBA Society) | David Parker | Jonathan Heidebrecht | 403.505.9373 | www.tba2022.ca | February 2, 2022 | |
United Nurses of Alberta (UNA) | Ms. Heather Smith | Ms. Karen Craik | neednurses.ca | August 20, 2021 | ||
Vote Yes To End Equalization Inc. | Jodie Gateman | Brian Dueck | endequalizationnow.ca | July 28, 2021 |
Last Updated: June 23, 2022
Deregistered Political TPAs
Name | Registration Date | De-Registration Date | Financial Reporting |
---|---|---|---|
Alberta Fights Back (AFB) | January 15, 2019 | April 23, 2021 | View |
Alberta Victory Fund | May 31, 2017 | January 8, 2021 | View |
Alberta Votes Ltd. | June 27, 2018 | December 24, 2018 | View |
Association of Canadians for Sustainable Medicare | July 26, 2018 | November 15, 2019 | View |
Balanced Alberta Fund Inc. | August 4, 2017 | January 16, 2020 | View |
Equalization Fairness Alberta | August 3, 2021 | May 9, 2022 | View |
EQUS REA Ltd. | December 05, 2018 | November 09, 2019 | View |
Jacqui Vanderfluit | December 22, 2018 | April 24, 2022 | View |
International Brotherhood of Electrical Workers Local 424 | April 25, 2017 | October 16, 2021 | View |
Merit Contractors Association | March 23, 2017 | August 24, 2019 | View |
Progress Alberta | January 26, 2018 | April 23, 2021 | View |
Project Alberta | December 6, 2017 | April 27, 2020 | View |
Last Updated: May 9, 2022
Contributions
A registered Political TPA can accept advertising contributions at any time from Canadian citizens and permanent residents normally living in Canada, corporations that do business in Canada that are not prohibited corporations, Canadian trade unions, and Canadian employee organizations. Contributions can be money or in-kind donations of goods or services.
The maximum a Political TPA can receive from any given contributor is $30,000 per year, less any contributions the contributor may make to other Political TPAs. If the contributor is a person ordinarily resident in Alberta, their contributions to any Election TPAs in the year also count toward the limit.
The TPA chief financial officer is responsible for reporting contributions to Elections Alberta and issuing official contribution receipts to contributors. Receipts issued for contributions to TPAs cannot be claimed for income tax credits.
Click here for more information on contributions.
Fundraising Events
A registered Political TPA or anyone acting on their behalf can hold events and activities to raise funds for political advertising. Examples of fundraising events include a luncheon, meet & greet, rally, golf tournament, silent auction etc. Contribution rules limit who can pay to attend events and who can donate/bid at a silent auction. All fundraising revenues and expenses must be reported on the TPA’s advertising campaign return.
Click here for more information on fundraising events.
Expense Limits
A registered Political TPA is not subject to any spending limits. The following are common examples of reportable expenses:
- Administration and office costs,
- Honoraria and salaries,
- Paid advertising,
- Polling and research,
- Production costs,
- Promotional materials,
- Public relations, and
- Technology costs.
Click here for more information on expense limits.
Filing Deadlines
Political TPAs must disclose their financial activities to Elections Alberta by filing quarterly contribution reports and annual financial statements. Automatic late filing fees apply for failure to file a report or return on time.
Click here for more information on filing deadlines.
Financial Reporting
View registration and financial information for Political Third Party Advertisers.
View Financial Reporting Website
Online Financial System (OFS)
Registered TPA primary contacts and chief financial officers are granted access to Elections Alberta’s secure Online Financial System (OFS) to report contributions, issue official contribution receipts to contributors, and submit financial returns.
Contact us for access and login queries.